Depending on the postcode of the delivery address, you might need to add 1 extra day or more to the delivery date indicated on our product page.
Check the table below to find out:
Destination | Postcodes with 1 day extra | More delays | |
---|---|---|---|
Scottish Highlands | AB | 30-38 | |
Scottish Highlands | AB | 44-56 | |
Northern Ireland | BT | All | |
England | CA | 18-27 | |
Scotland | DG | ALL | |
Ireland | EI (ZF75) | ALL | |
Scottish Highlands | FK | 17-21 | |
Scottish Highlands | G | 83 | |
Scottish Islands | HS | 1-9 | 9: 1-6 days extra |
Isle of Man | IM | ALL | |
Scottish Highlands | IV | ALL | |
Scottish Islands | KA | 27-28 | |
Scottish Highlands | KW | ALL | 15-17: 1-6 days extra |
England | LA | 15-23 | |
Scottish Highlands | PA | 20-99 | |
Scottish Highlands | PH | 17-99 | |
England | PO | ALL | |
Isle of Scilly | TR | 21-25 | 21-25: 1-6 days extra |
Scottish Islands | ZE | ALL |
*Please note there are further delays when we ship outside the UK. The delays will be communicated to you on a case-by-case basis in this scenario.